
Free memory: 704.98 MB
Total memory: 4024.50 MB
Max memory: 4024.50 MB
Max threads: 3000
Current thread count: 2
Current thread busy: 0
Max processing time: 14 ms
Processing time: 0.055 s
Request count: 20
Error count: 8
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 95
Current thread busy: 83
Max processing time: 7018 ms
Processing time: 45.102 s
Request count: 47208
Error count: 39219
Bytes received: 0.00 MB
Bytes sent: 13.55 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 16001275 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47801284 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25601260 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36401279 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24401281 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38801280 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 7601276 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 10001281 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 23201278 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37001291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16601279 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27401283 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41801272 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 25001288 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46601281 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45401288 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32201287 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8801291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17201290 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47201278 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7001289 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2801278 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1001289 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28601291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40601283 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26801281 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31601291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 401275 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11201284 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2201293 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12401143 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43601292 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20801285 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21401287 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37601293 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39401281 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 14201282 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29801283 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23801288 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4601277 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35201292 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41201287 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4001161 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29201251 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44201287 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13601280 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8201290 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 43001291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34001281 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19601263 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18401287 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33401278 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30401285 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26201282 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10601277 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1601288 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13001278 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38201293 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20201282 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32801237 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5201284 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22601295 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19001293 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40001286 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 14801290 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42401287 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49001291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44801204 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48401282 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15401291 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 6401255 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3401286 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28001274 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17801283 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31001286 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9401281 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49601288 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46001289 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5801287 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34601281 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11801293 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35801291 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22001291 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 65
Current thread busy: 9
Max processing time: 266307 ms
Processing time: 7344.44 s
Request count: 278016
Error count: 216176
Bytes received: 45.81 MB
Bytes sent: 963.95 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21289024 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 21169005 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21949023 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 22069029 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 3 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.com | GET /status?full=true HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21049008 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21109016 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 169028 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 22009019 ms | ? | ? | 10.16.33.250 | ? | ? |
Start time: Tue Jun 09 22:11:04 CEST 2026
Startup time: 42 ms
TLD scan time: 1 ms
Active sessions: