
Free memory: 2177.98 MB
Total memory: 4019.00 MB
Max memory: 4019.00 MB
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 24 ms
Processing time: 2.618 s
Request count: 1373
Error count: 1373
Bytes received: 0.00 MB
Bytes sent: 0.27 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 28132826 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16132832 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 22132829 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21532830 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16732827 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32332833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9532819 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27532833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12532827 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42532829 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19732631 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10732824 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32932834 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47332836 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3532829 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33532828 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13132836 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6532831 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14332828 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17932822 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38332834 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49732837 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20932830 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5332833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1732826 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24532823 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25132833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48532830 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20332825 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14932797 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 532829 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11332828 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31732829 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38932827 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40132835 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44932826 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40732823 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30532835 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44332823 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34732824 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36532819 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46732833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11932823 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45532839 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4732818 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35932824 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19132830 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2932835 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26932826 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37732846 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37132828 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8932840 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5932813 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2332825 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39532832 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28732829 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23332844 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47932683 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8332833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17332833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23932833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1132840 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29932833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10132831 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22732834 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49132834 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25732829 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 41932826 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7132831 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29332842 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13732841 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35332828 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46132832 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15532817 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43732833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18532824 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34132836 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31132827 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4132833 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7732823 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43132838 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26332822 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41332837 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 23
Current thread busy: 2
Max processing time: 15134 ms
Processing time: 2678.354 s
Request count: 95001
Error count: 58773
Bytes received: 9.42 MB
Bytes sent: 363.90 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 298056 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 10 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.com | GET /status?full=true HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Start time: Tue Mar 17 20:37:25 CET 2026
Startup time: 34 ms
TLD scan time: 1 ms
Active sessions: