
Free memory: 1196.95 MB
Total memory: 4013.50 MB
Max memory: 4013.50 MB
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
Max threads: 3000
Current thread count: 85
Current thread busy: 84
Max processing time: 24 ms
Processing time: 2.618 s
Request count: 1373
Error count: 1373
Bytes received: 0.00 MB
Bytes sent: 0.27 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 27709732 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15709738 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21709735 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21109737 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16309734 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31909740 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9109726 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27109740 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12109734 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42109736 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19309538 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10309731 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32509741 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46909743 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3109736 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33109735 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12709744 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6109743 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13909744 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17509738 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37909750 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49309753 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20509746 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4909749 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1309742 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24109739 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24709749 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48109746 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19909741 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14509713 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 109746 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10909745 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31309746 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38509744 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39709752 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44509743 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40309739 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30109751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43909739 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34309740 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36109735 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46309749 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11509739 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45109756 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4309735 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35509741 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18709747 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2509752 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26509743 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37309763 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36709745 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8509757 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5509730 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1909742 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39109749 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28309746 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22909762 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47509601 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7909751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16909751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23509751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 709758 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29509751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9709749 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22309752 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48709752 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25309747 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49909738 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41509744 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6709749 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28909761 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13309760 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34909747 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45709751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15109736 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43309752 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18109743 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33709755 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30709745 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3709751 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7309741 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42709756 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25909740 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40909755 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 23
Current thread busy: 1
Max processing time: 15134 ms
Processing time: 2678.247 s
Request count: 94967
Error count: 58743
Bytes received: 9.42 MB
Bytes sent: 363.82 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 16 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |