
Free memory: 3149.42 MB
Total memory: 4056.50 MB
Max memory: 4056.50 MB
Max threads: 3000
Current thread count: 2
Current thread busy: 0
Max processing time: 38 ms
Processing time: 0.052 s
Request count: 10
Error count: 4
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 95
Current thread busy: 83
Max processing time: 7016 ms
Processing time: 25.141 s
Request count: 27133
Error count: 22917
Bytes received: 0.00 MB
Bytes sent: 9.09 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 11708862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2708866 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26708853 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8108853 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14108859 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20708864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17708857 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18908859 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7508867 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28508861 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36308867 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38108864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21908868 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6308864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44108861 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13508870 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40508864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26108870 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39908860 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16508870 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22508861 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45908864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30908862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9308862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39308858 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20108861 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 47108872 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9908875 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21308860 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35108861 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 17108862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 308858 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32708865 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 42908870 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2108859 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 33308859 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 44708874 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6908876 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11108862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29108865 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48908865 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36908862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30308867 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25508864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8708868 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5708856 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19508858 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12908866 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10508864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18308871 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37508860 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3908871 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31508874 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12308863 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14708869 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32108867 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34508873 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45308854 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1508866 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27308862 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3308867 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 46508853 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 908876 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29708863 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41708864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15308864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15908864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38708875 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 43508868 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4508864 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 23708874 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35708864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24908870 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41108875 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 47708863 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24308876 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23108864 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33908874 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48308872 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27908879 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5108870 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49508876 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42308870 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 31
Current thread busy: 1
Max processing time: 49295 ms
Processing time: 7272.864 s
Request count: 234683
Error count: 173641
Bytes received: 21.52 MB
Bytes sent: 783.15 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| S | 12 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |