
Free memory: 651.08 MB
Total memory: 4022.50 MB
Max memory: 4022.50 MB
Max threads: 3000
Current thread count: 2
Current thread busy: 0
Max processing time: 14 ms
Processing time: 0.055 s
Request count: 20
Error count: 8
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 95
Current thread busy: 84
Max processing time: 7018 ms
Processing time: 45.102 s
Request count: 47209
Error count: 39220
Bytes received: 0.00 MB
Bytes sent: 13.55 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 16292768 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48092777 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25892753 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36692772 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24692774 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39092773 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 7892769 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 10292774 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 23492771 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37292784 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16892772 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27692776 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42092765 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 25292781 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46892773 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45692780 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32492779 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9092783 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17492782 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47492770 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7292781 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3092770 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1292781 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28892783 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40892775 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27092774 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31892784 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 692768 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11492777 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2492786 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12692636 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43892785 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21092778 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21692780 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37892786 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39692774 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 14492775 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30092776 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24092781 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4892770 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35492785 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41492780 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4292654 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29492744 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44492780 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13892773 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8492783 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 92766 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43292784 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34292774 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19892756 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18692780 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33692770 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30692777 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26492774 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10892769 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1892780 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13292771 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38492786 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20492775 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33092730 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5492777 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22892788 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19292786 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40292779 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 15092783 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42692780 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49292784 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45092697 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48692775 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15692784 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 6692748 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3692779 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28292767 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18092776 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31292779 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9692774 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49892781 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46292782 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6092780 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34892774 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12092786 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36092784 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22292784 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 65
Current thread busy: 10
Max processing time: 266307 ms
Processing time: 7345.28 s
Request count: 278041
Error count: 216195
Bytes received: 45.81 MB
Bytes sent: 963.99 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21580516 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 21460497 ms | ? | ? | 10.16.33.250 | ? | ? |
| S | 3 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 22240516 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 22360522 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40520 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 160508 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 21340501 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21400509 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 22300512 ms | ? | ? | 10.16.33.250 | ? | ? |