
Free memory: 2535.73 MB
Total memory: 4053.00 MB
Max memory: 4053.00 MB
Max threads: 3000
Current thread count: 1
Current thread busy: 0
Max processing time: 28 ms
Processing time: 0.06 s
Request count: 15
Error count: 6
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 95
Current thread busy: 84
Max processing time: 7019 ms
Processing time: 34.942 s
Request count: 36830
Error count: 30797
Bytes received: 0.00 MB
Bytes sent: 10.50 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 26426357 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7826352 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31826359 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9026352 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29426342 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16226360 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18626357 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10826359 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28226355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24026356 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22226364 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40226361 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2426361 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13826356 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11426355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15626363 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 44426362 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 7226351 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 26361 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20426347 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18026360 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37226355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48626355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19826356 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19226355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47426347 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4826363 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43226361 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41426354 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21026355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46826366 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1226359 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4226364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21626360 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36626358 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35426362 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28826368 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31226360 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 15026353 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17426359 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49226355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33026364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9626364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27626358 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40826357 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3626355 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38426352 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33626362 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42026355 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 626366 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39026342 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23426362 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 36026360 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32426358 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27026360 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12026366 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1826365 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46226340 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48026364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34226347 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45026366 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24626358 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8426352 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22826364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16826353 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6626320 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39626367 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30026358 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30626361 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12626364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10226366 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49826350 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42626344 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45626342 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37826364 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25226358 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13226353 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 34826354 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43826359 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25826368 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5426360 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14426366 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3026359 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6026355 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 108
Current thread busy: 4
Max processing time: 413767 ms
Processing time: 7263.662 s
Request count: 257608
Error count: 209980
Bytes received: 20.60 MB
Bytes sent: 540.74 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 20803 ms | ? | ? | 10.16.33.250 | ? | ? |
| K | 80116 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 4 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 192761 ms | ? | ? | 10.16.33.250 | ? | ? |